EMI Calculator – Calculate Loan EMI, Interest & Download EMI Balance Sheet
Calculate your Personal, Home, Business or Vehicle Loan EMI instantly, view yearly loan analytics, and download your complete EMI balance sheet as an Excel (CSV) or PDF loan sheet.
Enter Details
Two Lakh Fifty Thousand Rupees Only
≈ 2 years
Interest rates vary based on lender & profile
Results
You Will Pay
₹11,768
Per Month
In Total
₹2,82,441
Principal
₹2,50,000
Interest
₹32,441
Loan Amount
₹2,50,000
Total Payment
₹2,82,441
Interest Rate
12% p.a.
EMI Amount (Monthly)
₹11,768
Total No. of EMIs
24
Interest Amount
₹32,441 (11.5% of total)
Loan Analytics
Payment Breakdown
Understand how your loan payments are distributed each period.
Outstanding Loan Balance
Track how your remaining loan reduces over time.
EMI Balance Sheet
View your complete EMI repayment schedule with principal, interest, and remaining balance after every installment.
| Month | EMI Date | Opening Balance | EMI Amount | Principal Paid | Interest Paid | Closing Balance |
|---|---|---|---|---|---|---|
| 1 | Month 1 | ₹2,50,000 | ₹11,768 | ₹9,268 | ₹2,500 | ₹2,40,732 |
| 2 | Month 2 | ₹2,40,732 | ₹11,768 | ₹9,361 | ₹2,407 | ₹2,31,371 |
| 3 | Month 3 | ₹2,31,371 | ₹11,768 | ₹9,455 | ₹2,314 | ₹2,21,916 |
| 4 | Month 4 | ₹2,21,916 | ₹11,768 | ₹9,549 | ₹2,219 | ₹2,12,367 |
| 5 | Month 5 | ₹2,12,367 | ₹11,768 | ₹9,645 | ₹2,124 | ₹2,02,722 |
| 6 | Month 6 | ₹2,02,722 | ₹11,768 | ₹9,741 | ₹2,027 | ₹1,92,981 |
| 7 | Month 7 | ₹1,92,981 | ₹11,768 | ₹9,839 | ₹1,930 | ₹1,83,142 |
| 8 | Month 8 | ₹1,83,142 | ₹11,768 | ₹9,937 | ₹1,831 | ₹1,73,205 |
| 9 | Month 9 | ₹1,73,205 | ₹11,768 | ₹10,036 | ₹1,732 | ₹1,63,169 |
| 10 | Month 10 | ₹1,63,169 | ₹11,768 | ₹10,137 | ₹1,632 | ₹1,53,032 |
| 11 | Month 11 | ₹1,53,032 | ₹11,768 | ₹10,238 | ₹1,530 | ₹1,42,794 |
| 12 | Month 12 | ₹1,42,794 | ₹11,768 | ₹10,340 | ₹1,428 | ₹1,32,454 |
| 13 | Month 13 | ₹1,32,454 | ₹11,768 | ₹10,444 | ₹1,325 | ₹1,22,010 |
| 14 | Month 14 | ₹1,22,010 | ₹11,768 | ₹10,548 | ₹1,220 | ₹1,11,462 |
| 15 | Month 15 | ₹1,11,462 | ₹11,768 | ₹10,654 | ₹1,115 | ₹1,00,808 |
| 16 | Month 16 | ₹1,00,808 | ₹11,768 | ₹10,760 | ₹1,008 | ₹90,048 |
| 17 | Month 17 | ₹90,048 | ₹11,768 | ₹10,868 | ₹900 | ₹79,180 |
| 18 | Month 18 | ₹79,180 | ₹11,768 | ₹10,977 | ₹792 | ₹68,203 |
| 19 | Month 19 | ₹68,203 | ₹11,768 | ₹11,086 | ₹682 | ₹57,117 |
| 20 | Month 20 | ₹57,117 | ₹11,768 | ₹11,197 | ₹571 | ₹45,920 |
| 21 | Month 21 | ₹45,920 | ₹11,768 | ₹11,309 | ₹459 | ₹34,611 |
| 22 | Month 22 | ₹34,611 | ₹11,768 | ₹11,422 | ₹346 | ₹23,188 |
| 23 | Month 23 | ₹23,188 | ₹11,768 | ₹11,536 | ₹232 | ₹11,652 |
| 24 | Month 24 | ₹11,652 | ₹11,768 | ₹11,652 | ₹117 | ₹0 |
EMI Calculator – Frequently Asked Questions
Everything you need to know about calculating EMI and downloading your loan sheet.
Use this free online EMI calculator to work out your personal loan EMI, home loan EMI, business loan EMI, or car and bike loan EMI in seconds. It doubles as a full loan interest calculator and loan eligibility calculator — enter the loan amount, interest rate, tenure, down payment, and any additional charges to instantly see your monthly EMI, total interest payable, and total repayment amount. Beyond quick EMI calculation, this tool also generates a complete loan amortization schedule and EMI balance sheet, with a month-by-month break-up of principal paid, interest paid, and closing balance — plus one-click options to download your EMI sheet as an Excel (CSV) file or a printable PDF loan sheet for offline reference, loan comparison, or sharing with your bank.
Still confused about loan eligibility?
Talk to a CashMuni expert today for personalized guidance
Chat on WhatsApp